Usenet Average Daily Traffic Analysis

The following summarizes the average daily Usenet traffic passing through DEMOS during the past 7.00 days (from 23:59:01 of 11.05.2013 till 23:56:29 of 18.05.2013).
Average daily article count 40611
Average daily article volume95.325 MB

 

Usenet source statistics (by host)
HOSTArticles%%Volume%%Volume/Arts
newsfeed.neva.ru 28076298.79657.151 MB98.51
ddt.demos.su 3418 1.209.599 MB 1.44
Other 31 0.010.356 MB 0.05
Total: 3284211667.106 MB

Usenet Average Daily Traffic Analysis: volume by group
RankMegabytes%%ArticlesNewsgroupVolume/Arts
1 10.99 11.26 8082free.usenet
2 3.39 3.47 921alt.atheism
3 2.72 2.79 761free.pt
4 2.34 2.40 698alt.fan.rush-limbaugh
5 2.11 2.16 641alt.politics
6 1.42 1.45 377talk.politics.guns
7 1.41 1.45 378alt.society.liberalism
8 1.37 1.41 219soc.culture.china
9 1.31 1.34 340alt.religion.christian.roman-catholic
10 1.28 1.31 308linux.debian.bugs.dist
11 1.13 1.16 354alt.global-warming
12 1.13 1.16 367alt.politics.liberalism
13 1.10 1.13 559it.politica
14 1.07 1.10 262alt.abortion
15 1.05 1.08 456relcom.hot-news
16 1.00 1.03 370rec.arts.tv
17 0.96 0.98 266talk.politics.misc
18 0.95 0.97 419soc.culture.israel
19 0.93 0.95 288sci.physics
20 0.93 0.95 229alt.politics.economics
21 0.92 0.95 569it.comp.console
22 0.92 0.94 164soc.culture.singapore
23 0.87 0.89 418fr.soc.politique
24 0.80 0.82 222soc.culture.usa
25 0.80 0.82 111alt.anonymous.messages

Usenet Average Daily Traffic Analysis: article count by group
RankArticles%%MegabytesNewsgroupVolume/Arts
1 808219.90 10.99free.usenet
2 921 2.27 3.39alt.atheism
3 761 1.87 2.72free.pt
4 698 1.72 2.34alt.fan.rush-limbaugh
5 641 1.58 2.11alt.politics
6 569 1.40 0.92it.comp.console
7 559 1.38 1.10it.politica
8 456 1.12 1.05relcom.hot-news
9 419 1.03 0.95soc.culture.israel
10 418 1.03 0.87fr.soc.politique
11 378 0.93 1.41alt.society.liberalism
12 377 0.93 1.42talk.politics.guns
13 370 0.91 1.00rec.arts.tv
14 368 0.91 0.54it.sport.calcio.milan
15 367 0.90 1.13alt.politics.liberalism
16 354 0.87 1.13alt.global-warming
17 340 0.84 1.31alt.religion.christian.roman-catholic
18 322 0.79 0.22alt.binaries.test
19 318 0.78 0.76de.soc.politik.misc
20 308 0.76 1.28linux.debian.bugs.dist
21 306 0.75 0.79uk.legal
22 298 0.74 0.57it.arti.trash
23 288 0.71 0.93sci.physics
24 278 0.69 0.72alt.usenet.kooks
25 266 0.66 0.96talk.politics.misc

Usenet Average Daily Traffic Analysis: volume by hierarchy
RankMegabytes%%ArticlesHierarchyVolume/Arts
1 29.3630.08 9379alt
2 14.0114.35 9001free
3 10.9911.26 8082free.usenet
4 9.66 9.90 3693rec
5 7.76 7.95 4390it
6 6.77 6.94 1912soc
7 6.42 6.58 1549alt.sex
8 5.24 5.37 1453soc.culture
9 4.40 4.51 1271alt.politics
10 4.33 4.44 1963uk
11 3.85 3.95 1767de
12 3.64 3.73 1112alt.fan
13 3.39 3.47 921alt.atheism
14 3.29 3.37 859talk
15 3.03 3.10 906sci
16 2.91 2.98 1468fr
17 2.83 2.89 1319pl
18 2.78 2.84 724alt.religion
19 2.73 2.79 765free.pt
20 2.67 2.74 699talk.politics
21 2.49 2.55 905comp
22 2.41 2.46 924rec.arts
23 2.34 2.40 698alt.fan.rush-limbaugh
24 2.17 2.23 547alt.religion.christian
25 1.84 1.88 756rec.sport

Usenet Average Daily Traffic Analysis: article count by hierarchy
RankArticles%%MegabytesHierarchyVolume/Arts
1 937923.10 29.36alt
2 900122.16 14.01free
3 808219.90 10.99free.usenet
4 439010.81 7.76it
5 3693 9.09 9.66rec
6 1963 4.83 4.33uk
7 1912 4.71 6.77soc
8 1767 4.35 3.85de
9 1549 3.81 6.42alt.sex
10 1468 3.62 2.91fr
11 1453 3.58 5.24soc.culture
12 1319 3.25 2.83pl
13 1271 3.13 4.40alt.politics
14 1112 2.74 3.64alt.fan
15 924 2.28 2.41rec.arts
16 921 2.27 3.39alt.atheism
17 906 2.23 3.03sci
18 905 2.23 2.49comp
19 885 2.18 1.47it.comp
20 859 2.12 3.29talk
21 848 2.09 1.33it.sport
22 765 1.88 2.73free.pt
23 756 1.86 1.84rec.sport
24 749 1.84 1.17it.sport.calcio
25 724 1.78 2.78alt.religion

Usenet Traffic Analysis: by day
DayMegabytesArticlesVolume/Arts
11.05.2013 0.07 21
12.05.2013 81.04 35116
13.05.2013 95.05 40545
14.05.2013 108.71 43831
15.05.2013 98.32 42341
16.05.2013 116.50 45739
17.05.2013 100.64 41943
18.05.2013 82.79 34675

Usenet Average Daily Traffic Analysis: by hour
HourMegabytesArticlesVolume/Arts
0 38.78 17627
1 35.55 14210
2 29.67 11185
3 22.81 8348
4 21.23 7151
5 20.96 7002
6 19.40 6147
7 16.81 5588
8 19.21 6444
9 18.26 6777
10 21.47 8823
11 24.00 10555
12 26.97 12287
13 28.34 12420
14 28.09 12709
15 29.44 13474
16 32.60 14292
17 32.83 14013
18 34.44 15213
19 37.66 16487
20 37.46 16067
21 37.27 16576
22 35.91 15763
23 33.97 15053


σΤΑΤΙΣΤΙΛΑ