Usenet Average Daily Traffic Analysis

The following summarizes the average daily Usenet traffic passing through DEMOS during the past 7.00 days (from 00:59:03 of 21.01.2012 till 00:58:43 of 28.01.2012).
Average daily article count 85976
Average daily article volume517.928 MB

 

Usenet source statistics (by host)
HOSTArticles%%Volume%%Volume/Arts
newsfeed.neva.ru 59772599.323.530 GB99.71
ddt.demos.su 4056 0.6710.212 MB 0.28
Other 33 0.010.307 MB 0.01
Total: 36018143.540 GB

Usenet Average Daily Traffic Analysis: volume by group
RankMegabytes%%ArticlesNewsgroupVolume/Arts
1 377.03 71.09 29218alt.sex.telephone.ads
2 377.02 71.09 29219alt.sex.telephone
3 356.34 67.19 27647alt.sex.phone
4 356.33 67.19 27646alt.sex.phone.ads
5 211.48 39.87 16083alt.sex.telephones
6 167.46 31.57 13287alt.sex.phone.uk
7 37.41 7.05 2923alt.sex.services
8 37.33 7.04 2906alt.sex.service
9 16.72 3.15 1339alt.sex.wanted
10 16.72 3.15 1341alt.sex.masturbation
11 14.18 2.67 1133alt.sex.marketplace
12 8.60 1.62 7224free.usenet
13 8.18 1.54 2030alt.bestjobsusa.computer
14 8.14 1.53 2027alt.bestjobsusa.computer.jobs
15 7.43 1.40 1809us.jobs.offered
16 7.42 1.40 1809us.jobs
17 5.71 1.08 1396alt.bestjobsusa.jobs.offered
18 4.78 0.90 1315alt.atheism
19 2.44 0.46 713alt.fan.rush-limbaugh
20 2.15 0.41 625alt.politics
21 2.08 0.39 490free.pt
22 2.07 0.39 496alt.talk.creationism
23 1.83 0.34 299alt.anonymous.messages
24 1.73 0.33 407alt.jobs
25 1.62 0.31 405alt.bestjobsusa

Usenet Average Daily Traffic Analysis: article count by group
RankArticles%%MegabytesNewsgroupVolume/Arts
1 2921933.99 377.02alt.sex.telephone
2 2921833.98 377.03alt.sex.telephone.ads
3 2764732.16 356.34alt.sex.phone
4 2764632.16 356.33alt.sex.phone.ads
5 1608318.71 211.48alt.sex.telephones
6 1328715.46 167.46alt.sex.phone.uk
7 7224 8.40 8.60free.usenet
8 2923 3.40 37.41alt.sex.services
9 2906 3.38 37.33alt.sex.service
10 2030 2.36 8.18alt.bestjobsusa.computer
11 2027 2.36 8.14alt.bestjobsusa.computer.jobs
12 1809 2.10 7.42us.jobs
13 1809 2.10 7.43us.jobs.offered
14 1396 1.62 5.71alt.bestjobsusa.jobs.offered
15 1341 1.56 16.72alt.sex.masturbation
16 1339 1.56 16.72alt.sex.wanted
17 1315 1.53 4.78alt.atheism
18 1133 1.32 14.18alt.sex.marketplace
19 751 0.87 1.39it.politica
20 723 0.84 0.97it.sport.calcio.milan
21 713 0.83 2.44alt.fan.rush-limbaugh
22 625 0.73 2.15alt.politics
23 619 0.72 0.94it.comp.console
24 581 0.68 1.16rec.games.pinball
25 576 0.67 1.29fr.soc.politique

Usenet Average Daily Traffic Analysis: volume by hierarchy
RankMegabytes%%ArticlesHierarchyVolume/Arts
1 443.7983.68 45322alt
2 395.5274.58 30950alt.sex
3 379.5171.56 29431alt.sex.telephone
4 377.0371.09 29218alt.sex.telephone.ads
5 356.7667.27 27688alt.sex.phone
6 356.3367.19 27646alt.sex.phone.ads
7 211.4839.87 16083alt.sex.telephones
8 167.4631.57 13287alt.sex.phone.uk
9 37.41 7.05 2923alt.sex.services
10 37.33 7.04 2906alt.sex.service
11 16.74 3.16 1352alt.sex.masturbation
12 16.72 3.15 1339alt.sex.wanted
13 15.16 2.86 5917rec
14 15.09 2.84 3757alt.bestjobsusa
15 14.18 2.67 1133alt.sex.marketplace
16 12.24 2.31 7162it
17 11.04 2.08 7929free
18 9.40 1.77 2320alt.bestjobsusa.computer
19 8.60 1.62 7224free.usenet
20 8.57 1.62 2099us
21 8.40 1.58 2042us.jobs
22 8.10 1.53 2012alt.bestjobsusa.computer.jobs
23 7.43 1.40 1809us.jobs.offered
24 6.30 1.19 1992soc
25 6.10 1.15 1584aol

Usenet Average Daily Traffic Analysis: article count by hierarchy
RankArticles%%MegabytesHierarchyVolume/Arts
1 4532252.72 443.79alt
2 3095036.00 395.52alt.sex
3 2943134.23 379.51alt.sex.telephone
4 2921833.98 377.03alt.sex.telephone.ads
5 2768832.21 356.76alt.sex.phone
6 2764632.16 356.33alt.sex.phone.ads
7 1608318.71 211.48alt.sex.telephones
8 1328715.46 167.46alt.sex.phone.uk
9 7929 9.22 11.04free
10 7224 8.40 8.60free.usenet
11 7162 8.33 12.24it
12 5917 6.88 15.16rec
13 3757 4.37 15.09alt.bestjobsusa
14 2923 3.40 37.41alt.sex.services
15 2906 3.38 37.33alt.sex.service
16 2642 3.07 6.02uk
17 2486 2.89 5.48de
18 2378 2.77 4.49pl
19 2320 2.70 9.40alt.bestjobsusa.computer
20 2099 2.44 8.57us
21 2042 2.38 8.40us.jobs
22 2012 2.34 8.10alt.bestjobsusa.computer.jobs
23 1992 2.32 6.30soc
24 1809 2.10 7.43us.jobs.offered
25 1755 2.04 5.24comp

Usenet Traffic Analysis: by day
DayMegabytesArticlesVolume/Arts
21.01.2012 356.99 65801
22.01.2012 615.44 93549
23.01.2012 575.58 88047
24.01.2012 534.88 88109
25.01.2012 511.70 88233
26.01.2012 398.49 75471
27.01.2012 689.03 97994
28.01.2012 30.26 4610

Usenet Average Daily Traffic Analysis: by hour
HourMegabytesArticlesVolume/Arts
0 162.56 30200
1 160.68 28331
2 151.77 25576
3 115.95 20259
4 157.54 25047
5 174.33 28603
6 126.99 17574
7 155.89 17639
8 159.61 18284
9 148.07 17753
10 141.51 16905
11 132.07 18405
12 150.84 22247
13 148.74 23187
14 158.54 24791
15 135.49 23886
16 166.34 26529
17 211.67 36903
18 159.58 28452
19 143.99 27585
20 173.39 30661
21 146.41 29015
22 154.98 29465
23 175.46 34517


σΤΑΤΙΣΤΙΛΑ