Usenet Average Daily Traffic Analysis

The following summarizes the average daily Usenet traffic passing through DEMOS during the past 7.00 days (from 23:59:01 of 02.03.2010 till 23:58:50 of 09.03.2010).
Average daily article count 99748
Average daily article volume328.505 MB

 

Usenet source statistics (by host)
HOSTArticles%%Volume%%Volume/Arts
newsfeed.neva.ru 69060998.912.221 GB98.91
ddt.demos.su 6036 0.8617.144 MB 0.75
news.cca.usart.ru 1402 0.207.064 MB 0.31
news.spb.su 103 0.010.358 MB 0.02
Other 78 0.010.595 MB 0.03
Total: 56982282.246 GB

Usenet Average Daily Traffic Analysis: volume by group
RankMegabytes%%ArticlesNewsgroupVolume/Arts
1 12.78 3.80 2954alt.marketplace
2 12.77 3.80 2952alt.forsale
3 12.77 3.80 2949alt.ads.forsale
4 12.76 3.79 2943alt.marketplace.online.ebay
5 9.73 2.89 979alt.sex.telephone.ads
6 9.63 2.86 987alt.sex.phone
7 9.55 2.84 909alt.sex.phone.ads
8 9.30 2.76 845alt.sex.telephones
9 8.86 2.63 900alt.sex.telephone
10 7.48 2.22 657alt.sex.services
11 6.98 2.08 626alt.sex.wanted
12 6.74 2.00 567alt.sex.service
13 5.42 1.61 516alt.sex.masturbation
14 4.52 1.34 421alt.sex.telephone.alt.sex.wanted
15 4.18 1.24 608alt.penthouse.sex.phone
16 4.02 1.19 320alt.sex.phone.uk
17 3.90 1.16 4163alt.binaries.korea
18 3.87 1.15 505alt.sex.marketplace
19 3.83 1.14 575alt.penthouse.sex.telephone
20 3.81 1.13 1627alt.alt.spamtrap
21 3.69 1.10 954alt.religion.islam
22 3.48 1.03 1009alt.politics
23 3.43 1.02 1043alt.fan.rush-limbaugh
24 3.04 0.90 1511it.politica
25 2.87 0.85 900alt.atheism

Usenet Average Daily Traffic Analysis: article count by group
RankArticles%%MegabytesNewsgroupVolume/Arts
1 4163 4.17 3.90alt.binaries.korea
2 2954 2.96 12.78alt.marketplace
3 2952 2.96 12.77alt.forsale
4 2949 2.96 12.77alt.ads.forsale
5 2943 2.95 12.76alt.marketplace.online.ebay
6 1722 1.73 1.29misc.test
7 1627 1.63 3.81alt.alt.spamtrap
8 1511 1.51 3.04it.politica
9 1436 1.44 1.28korea.binaries.music.mp3
10 1043 1.05 3.43alt.fan.rush-limbaugh
11 1009 1.01 3.48alt.politics
12 987 0.99 9.63alt.sex.phone
13 979 0.98 9.73alt.sex.telephone.ads
14 954 0.96 3.69alt.religion.islam
15 909 0.91 9.55alt.sex.phone.ads
16 900 0.90 2.87alt.atheism
17 900 0.90 8.86alt.sex.telephone
18 845 0.85 9.30alt.sex.telephones
19 798 0.80 1.91news.lists.filters
20 729 0.73 1.03it.sport.calcio.milan
21 725 0.73 2.77aus.politics
22 716 0.72 0.56alt.binaries.test
23 701 0.70 1.85alt.suicide.holiday
24 680 0.68 1.56fr.soc.politique
25 677 0.68 1.42rec.games.pinball

Usenet Average Daily Traffic Analysis: volume by hierarchy
RankMegabytes%%ArticlesHierarchyVolume/Arts
1 206.5661.41 42844alt
2 112.3033.38 14160alt.sex
3 20.29 6.03 8152rec
4 19.76 5.87 1946alt.sex.telephone
5 17.81 5.29 9519it
6 15.70 4.67 1618alt.sex.phone
7 14.91 4.43 1874alt.penthouse.sex
8 14.91 4.43 1874alt.penthouse
9 14.18 4.22 3787soc
10 12.81 3.81 2971alt.marketplace
11 12.79 3.80 2957alt.forsale
12 12.77 3.80 2950alt.ads
13 12.77 3.80 2950alt.ads.forsale
14 12.76 3.79 2943alt.marketplace.online
15 12.76 3.79 2943alt.marketplace.online.ebay
16 11.69 3.47 3041soc.culture
17 9.73 2.89 979alt.sex.telephone.ads
18 9.55 2.84 909alt.sex.phone.ads
19 9.30 2.76 845alt.sex.telephones
20 9.16 2.72 3768uk
21 8.31 2.47 1398alt.sex.fetish
22 8.10 2.41 2905comp
23 7.56 2.25 3384de
24 7.52 2.23 3989pl
25 7.48 2.22 657alt.sex.services

Usenet Average Daily Traffic Analysis: article count by hierarchy
RankArticles%%MegabytesHierarchyVolume/Arts
1 4284442.95 206.56alt
2 1416014.20 112.30alt.sex
3 9519 9.54 17.81it
4 8152 8.17 20.29rec
5 4964 4.98 5.51alt.binaries
6 4163 4.17 3.90alt.binaries.korea
7 3989 4.00 7.52pl
8 3787 3.80 14.18soc
9 3768 3.78 9.16uk
10 3384 3.39 7.56de
11 3041 3.05 11.69soc.culture
12 3011 3.02 5.85misc
13 2971 2.98 12.81alt.marketplace
14 2957 2.97 12.79alt.forsale
15 2950 2.96 12.77alt.ads
16 2950 2.96 12.77alt.ads.forsale
17 2943 2.95 12.76alt.marketplace.online
18 2943 2.95 12.76alt.marketplace.online.ebay
19 2930 2.94 5.91microsoft
20 2930 2.94 5.91microsoft.public
21 2905 2.91 8.10comp
22 2719 2.73 5.81fr
23 2162 2.17 7.02alt.fan
24 2023 2.03 7.37sci
25 2016 2.02 7.33alt.politics

Usenet Traffic Analysis: by day
DayMegabytesArticlesVolume/Arts
02.03.2010 0.26 60
03.03.2010 338.34110730
04.03.2010 366.42108802
05.03.2010 303.92 94092
06.03.2010 336.81 93282
07.03.2010 303.39 85903
08.03.2010 326.58103574
09.03.2010 378.97101785

Usenet Average Daily Traffic Analysis: by hour
HourMegabytesArticlesVolume/Arts
0 143.65 36819
1 124.34 32358
2 134.36 40401
3 107.40 24273
4 95.29 23082
5 92.71 23693
6 117.68 30904
7 76.36 19408
8 39.62 12250
9 42.01 14189
10 53.64 16254
11 45.17 20254
12 58.31 26317
13 56.86 24455
14 72.37 26624
15 71.51 26464
16 92.54 33441
17 104.49 34852
18 134.90 37414
19 130.10 37388
20 128.06 38853
21 148.26 38264
22 147.11 38944
23 137.96 41327


σΤΑΤΙΣΤΙΛΑ